Associate Editors
Elisabeth André | University of Augsburg | Germany |
Abraham Bernstein | University of Zurich | Switzerland |
Derek Bridge | University College Cork | Ireland |
Andreas Bulling | Max Planck Institute for Informatics | Germany |
Margaret Burnett | Oregon State University | USA |
Remco Chang | Tufts University | USA |
Ed H. Chi | Google Research | USA |
Cristina Conati | University of British Columbia | Canada |
Wai-Tat Fu | University of Illinois at Urbana-Champaign | USA |
Eric Horvitz | Microsoft Research | USA |
Judy Kay | University of Sydney | Australia |
Per Ola Kristensson | University of Cambridge | UK |
Joseph LaViola | University of Central Florida | USA |
Oliver Lemon | Heriot-Watt University | UK |
Henry Lieberman | MIT Media Lab | USA |
Gary Marchionini | University of North Carolina | USA |
Riichiro Mizoguchi | Osaka University | Japan |
Bamshad Mobasher | DePaul University | USA |
Sharon Oviatt | Incaa Designs | USA |
Fabio Paternò | CNR-ISTI | Italy |
Catherine Pelachaud | CNRS - LTCI, Télécom ParisTech | France |
Pearl Pu | EPFL | Switzerland |
Luo Si | Purdue University | USA |
Candace Sidner | Worcester Polytechnic Institute | USA |
Barry Smyth | University College Dublin | Ireland |
Oliviero Stock | Fondazione Bruno Kessler (FBK-irst) | Italy |
Desney Tan | Microsoft Research | USA and China |
Feng Tian | Institute of Software, Chinese Academy of Sciences | China |
Matthew Turk | University of California, Santa Barbara | USA |
Jean Vanderdonckt | Belgian Laboratory of Human-Computer Interaction | Belgium |
Wolfgang Wahlster | German Research Center for Artificial Intelligence (DFKI) | Germany |
Lexing Xie | Australian National University | Australia |
Michelle X. Zhou | Juji, Inc. | USA |
Coverage of Research Areas
The following lists show how the main relevant research areas are covered by the associate editors (though each associate editor also has areas of expertise not shown here).
AI and games |
|
|
Accessible computing |
|
|
Automated usability testing |
|
|
Computer graphics |
|
|
Crowd and machine intelligence |
|
|
Embodied conversational agents |
|
|
Human-robot interaction |
|
|
Information retrieval |
|
|
Information visualization and visual analytics |
|
|
Intelligent learning environments |
|
|
Knowledge capture |
|
|
Mobile computing |
|
|
Model-based design of user interfaces |
|
|
Multimodal interaction |
|
|
Natural language processing |
|
|
Recommender systems |
|
|
Semantic technologies |
|
|
Ubiquitous computing |
|
|
User modeling, adaptation, and personalization |
|
|